Bolzen mit Splintloch nach DIN 1434 passend für DIN‐Gabelköpfe

Datenblatt

technische Zeichnung - Bolzen mit Splintloch

Bestellbeispiel: Bolzen mit d1 = 12 mm, Länge l1 = 35 mm und Länge l2 = 29,5 mm: Bolzen 12 h 11 x 35 x 29,5

Bezeichnung Nennmaß-Ø Kopf-Ø Länge Masse (kg)
d1
h 11
d2
h 14
d3
H 14
l1
js 15
l2
+0,5
k
js 14
z 100 Stück
4 h 11 x 12 x 10 4 6 1 12 10 1 0,5 0,15
5 h 11 x 15 x 12,3 5 8 1,2 15 12,3 1,5 0,5 0,27
6 h 11 x 18 x 15,3 6 9 1,6 18 15,3 1,5 0,5 0,50
8 h 11 x 23 x 19,5 8 12 2 23 19,5 2 1 1,06
10 h 11 x 29 x 24,5 10 14 3,2 29 24,5 2 1 1,11
12 h 11 x 35 x 29,5 12 17 4 35 29,5 3 1,5 3,32
14 h 11 x 40 x 32,5 14 19 4 40 32,5 3 1,5 5,14
16 h 11 x 45 x 38,2 16 21 4 45 38,2 3 1,5 7,26
18 h 11 x 50 x 43,5 18 23 5 50 43,5 3 1,5 10,38
20 h 11 x 53 x 47 20 26 5 53 47 4 2 14,10
25 h 11 x 67 x 59 25 32 6,3 67 59 5 2 27,00
28 h 11 x 72 x 63,2 28 34 6,3 72 63,2 5 2 36,30
30 h 11 x 77 x 68,2 30 36 6,3 77 68,2 5 2 43,01
35 h 11 x 87 x 76,5 35 45 8 87 76,5 7 2 67,63
40 h 11 x 100 x 90 40 4 8 100 90 6 5 103,52
42 h 11 x 100 x 90 42 48 8 100 90 7 5 115,18
50 h 11 x 115 x 103 50 58 10 115 103 7 6 184,59
TOP